|
|
|
|
|
|
||
|
|
||
|
Pedigree |
||
Vlietstede
Dinky![]() |
Quinty van't Runsel | Meynell Taxman | Jester of the Meynell | Meynell Axeman |
| Foxwarren Spider II of Orion | ||||
| Crazie of the Meynell | Beacon Chip | |||
| Silver | ||||
| Rye Hill Sophie | Ludlam's Dan | Nugget | ||
| Snip | ||||
| Rye Hill Dizzy | East Essex Sam | |||
| Rye Hill Pering | ||||
| Kingsway Tiny | CWM Cadno Christmas Rush of Kingsway | Scrap (D. Jones) | Pathfinder Satan | |
| Trim | ||||
| M. Guilt Rusty of CWM Cadno | Willy | |||
| Kelly | ||||
| Guémène Penfao Pyrame of Kingsway | Foxwarren Sailor | Dodger of Foxwarren | ||
| Foxwarren Echo | ||||
| Musette of Treesbank | Foxwarren Hunter II | |||
| Bunty | ||||
| Digger of CWM Cadno | Scrap
(D. Jones) |
Pathfinder Satan | Dodger of Foxwarren | |
| Foxwarren Flight | ||||
| Trim | Toby (Harrison) | |||
| Jess (Clayton) | ||||
| B. Sayner's Dot | Dan | Nugget | ||
| Snip | ||||
| B. Sayner's Tess | B. Sayner's Sam | |||
| (Bigland) Trouble | ||||
| D. Jones Pip | Foxwarren Crag | Dodger of Foxwarren | Badger | |
| Spruce | ||||
| Foxwarren Nicky | Foxwarren Scrumpy | |||
| Foxwarren Scatter | ||||
| D. Jones Jay | Tally (D. Jones) |
|
||
|
|
||||
| Gwen (D. Jones) |
|
|||
|
|
|
|
|
|
|